|
Indianapolis, In - 46239 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Indianapolis, In 46239
Population Age & Sex Range for Indianapolis, In 46239
| Total Population: | 13791 |
| Male Population: | 6940 |
| Male < 1: | 158 |
| Male 1: | 116 |
| Male 2: | 79 |
| Male 3: | 126 |
| Male 4: | 72 |
| Male 5: | 109 |
| Male 6: | 100 |
| Male 7: | 75 |
| Male 8: | 66 |
| Male 9: | 133 |
| Male 10: | 121 |
| Male 11: | 114 |
| Male 12: | 94 |
| Male 13: | 163 |
| Male 14: | 119 |
| Male 15: | 80 |
| Male 16: | 161 |
| Male 17: | 112 |
| Male 18: | 104 |
| Male 19: | 82 |
| Male 20: | 59 |
| Male 21: | 72 |
| Male 22-24: | 164 |
| Male 25-29: | 358 |
| Male 30-34: | 500 |
| Male 35-39: | 682 |
| Male 40-44: | 552 |
| Male 45-49: | 522 |
| Male 50-54: | 430 |
| Male 55-59: | 416 |
| Male 60-61: | 120 |
| Male 62-64: | 168 |
| Male 65-66: | 136 |
| Male 67-69: | 134 |
| Male 70-74: | 178 |
| Male 75-79: | 174 |
| Male 80-84: | 84 |
| Male 85 & Over: | 7 |
|
| Female Population: | 6851 |
| Female < 1: | 74 |
| Female 1: | 112 |
| Female 2: | 152 |
| Female 3: | 69 |
| Female 4: | 79 |
| Female 5: | 54 |
| Female 6: | 134 |
| Female 7: | 161 |
| Female 8: | 73 |
| Female 9: | 93 |
| Female 10: | 129 |
| Female 11: | 49 |
| Female 12: | 90 |
| Female 13: | 114 |
| Female 14: | 83 |
| Female 15: | 93 |
| Female 16: | 102 |
| Female 17: | 50 |
| Female 18: | 129 |
| Female 19: | 51 |
| Female 20: | 72 |
| Female 21: | 38 |
| Female 22-24: | 155 |
| Female 25-29: | 404 |
| Female 30-34: | 503 |
| Female 35-39: | 628 |
| Female 40-44: | 646 |
| Female 45-49: | 490 |
| Female 50-54: | 512 |
| Female 55-59: | 330 |
| Female 60-61: | 153 |
| Female 62-64: | 200 |
| Female 65-66: | 122 |
| Female 67-69: | 142 |
| Female 70-74: | 225 |
| Female 75-79: | 240 |
| Female 80-84: | 80 |
| Female 85 & Over: | 20 |
|
|
|
|
Ethnic Makeup of Indianapolis, In 46239
| Total Population: | 13791 |
| White: | 12900 |
| Black: | 329 |
| Asian: | 264 |
| Pacific Islander: | |
| Native American: | 68 |
| Two or More: | 155 |
| Other: | 75 |
|
|
Housing Statistics for Indianapolis, In 46239
| Total: | 13711 |
| Own: | 12505 |
| Rent: | 1206 |
|
|
Education Level for Residents of Indianapolis, In 46239
| Total Population: | 9156 |
| Male: | 4461 |
| No School: | 16 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 23 |
| 7th - 8th: | 102 |
| 9th: | 68 |
| 10th: | 99 |
| 11th: | 62 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 1482 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 358 |
| 1 or More Years College, No Degree: | 677 |
| Associates: | 344 |
| Bachelors: | 681 |
| Doctorate: | 18 |
| Masters: | 268 |
|
| Female: | 4695 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 74 |
| 9th: | 99 |
| 10th: | 143 |
| 11th: | 102 |
| 12th, No Diploma: | 143 |
| High School Graduate: | 1644 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 509 |
| 1 or More Years College, No Degree: | 735 |
| Associates: | 260 |
| Bachelors: | 595 |
| Doctorate: | 8 |
| Masters: | 307 |
|
|
|
Economic Statistics for Indianapolis, In 46239
| Employed Civilian Males: | 4006 |
| Unemployed Civilian Males: | 152 |
| Male Over 16 In Labor Force: | 4167 |
| Male Over 16 Not In Labor Force: | 1048 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3335 |
| Unemployed Civilian Females: | 103 |
| Female Over 16 In Labor Force: | 3443 |
| Female Over 16 Not In Labor Force: | 1849 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 7205 |
| Work At Home: | 146 |
| Over 16, Doesn't Work At Home: | 7059 |
| Family Income Below Poverty: | 60 |
| Household Income Below Poverty: | 155 |
| Married Couple Below Poverty: | 23 |
| Median Family Income: | $64942 |
| Median Household Income: | $59857 |
| Per Capita Income: | $23752 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 140 |
| 5 to 9 Minutes: | 641 |
| 10 to 14 Minutes: | 795 |
| 15 to 19 Minutes: | 1097 |
| 20 to 24 Minutes: | 1380 |
| 25 to 29 Minutes: | 743 |
| 30 to 35 Minutes: | 1180 |
| 36 to 39 Minutes: | 272 |
| 40 to 44 Minutes: | 184 |
| 45 to 59 Minutes: | 330 |
| 60 to 89 Minutes: | 124 |
| 90 Minutes or More: | 173 |
|
|
Veterans Status for Residents of Indianapolis, In 46239
| Total Males: | 4942 |
| Male 18 to 64 | 4229 |
| Male Civilian 18 to 64 | 4220 |
| Male Civilian Non-Veteran 18 to 64 | 3340 |
| Male Civilian Veteran 18 to 64 | 880 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 713 |
| Male Civilian 65 and Over | 713 |
| Male Civilian Non-Veteran 65 and Over | 182 |
| Male Civilian Veteran 65 and Over | 531 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5140 |
| Female 18 - 64 | 4311 |
| Female 65 and Over | 829 |
| Female Civilians 18 - 64 | 4306 |
| Female Civilian Non-Veteran 18 - 64 | 4212 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 829 |
| Female Civilian Non-Veteran 65 and Over | 829 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|