|
46217 Southport ZIP Code Guide
|
46217 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46217
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Southport, Indiana 46217
Population Age & Sex Range for Southport, Indiana 46217
| Total Population: | 19211 |
| Male Population: | 9348 |
| Male < 1: | 171 |
| Male 1: | 44 |
| Male 2: | 196 |
| Male 3: | 78 |
| Male 4: | 218 |
| Male 5: | 131 |
| Male 6: | 184 |
| Male 7: | 132 |
| Male 8: | 138 |
| Male 9: | 129 |
| Male 10: | 141 |
| Male 11: | 129 |
| Male 12: | 168 |
| Male 13: | 122 |
| Male 14: | 154 |
| Male 15: | 179 |
| Male 16: | 134 |
| Male 17: | 200 |
| Male 18: | 105 |
| Male 19: | 55 |
| Male 20: | 104 |
| Male 21: | 55 |
| Male 22-24: | 283 |
| Male 25-29: | 529 |
| Male 30-34: | 667 |
| Male 35-39: | 766 |
| Male 40-44: | 820 |
| Male 45-49: | 796 |
| Male 50-54: | 719 |
| Male 55-59: | 466 |
| Male 60-61: | 148 |
| Male 62-64: | 294 |
| Male 65-66: | 96 |
| Male 67-69: | 170 |
| Male 70-74: | 314 |
| Male 75-79: | 201 |
| Male 80-84: | 75 |
| Male 85 & Over: | 37 |
|
| Female Population: | 9863 |
| Female < 1: | 71 |
| Female 1: | 144 |
| Female 2: | 114 |
| Female 3: | 129 |
| Female 4: | 125 |
| Female 5: | 68 |
| Female 6: | 107 |
| Female 7: | 136 |
| Female 8: | 115 |
| Female 9: | 205 |
| Female 10: | 190 |
| Female 11: | 128 |
| Female 12: | 125 |
| Female 13: | 131 |
| Female 14: | 133 |
| Female 15: | 121 |
| Female 16: | 148 |
| Female 17: | 189 |
| Female 18: | 129 |
| Female 19: | 107 |
| Female 20: | 57 |
| Female 21: | 156 |
| Female 22-24: | 309 |
| Female 25-29: | 670 |
| Female 30-34: | 690 |
| Female 35-39: | 800 |
| Female 40-44: | 962 |
| Female 45-49: | 742 |
| Female 50-54: | 724 |
| Female 55-59: | 518 |
| Female 60-61: | 175 |
| Female 62-64: | 247 |
| Female 65-66: | 181 |
| Female 67-69: | 148 |
| Female 70-74: | 395 |
| Female 75-79: | 256 |
| Female 80-84: | 99 |
| Female 85 & Over: | 119 |
|
|
|
|
Ethnic Makeup of Southport, Indiana 46217
| Total Population: | 19211 |
| White: | 18692 |
| Black: | 51 |
| Asian: | 160 |
| Pacific Islander: | 26 |
| Native American: | 21 |
| Two or More: | 149 |
| Other: | 112 |
|
|
Housing Statistics for Southport, Indiana 46217
| Total: | 19209 |
| Own: | 17181 |
| Rent: | 2028 |
|
|
Education Level for Residents of Southport, Indiana 46217
| Total Population: | 12824 |
| Male: | 6098 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| 7th - 8th: | 55 |
| 9th: | 95 |
| 10th: | 150 |
| 11th: | 58 |
| 12th, No Diploma: | 97 |
| High School Graduate: | 1798 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 434 |
| 1 or More Years College, No Degree: | 1094 |
| Associates: | 387 |
| Bachelors: | 1270 |
| Doctorate: | 53 |
| Masters: | 425 |
|
| Female: | 6726 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 132 |
| 9th: | 90 |
| 10th: | 200 |
| 11th: | 101 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 2286 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 602 |
| 1 or More Years College, No Degree: | 1015 |
| Associates: | 437 |
| Bachelors: | 1113 |
| Doctorate: | 11 |
| Masters: | 495 |
|
|
|
Economic Statistics for Southport, Indiana 46217
| Employed Civilian Males: | 5463 |
| Unemployed Civilian Males: | 110 |
| Male Over 16 In Labor Force: | 5584 |
| Male Over 16 Not In Labor Force: | 1450 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 5166 |
| Unemployed Civilian Females: | 135 |
| Female Over 16 In Labor Force: | 5301 |
| Female Over 16 Not In Labor Force: | 2520 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10524 |
| Work At Home: | 373 |
| Over 16, Doesn't Work At Home: | 10151 |
| Family Income Below Poverty: | 69 |
| Household Income Below Poverty: | 183 |
| Married Couple Below Poverty: | 38 |
| Median Family Income: | $65947 |
| Median Household Income: | $59782 |
| Per Capita Income: | $25406 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 203 |
| 5 to 9 Minutes: | 713 |
| 10 to 14 Minutes: | 1410 |
| 15 to 19 Minutes: | 1700 |
| 20 to 24 Minutes: | 2157 |
| 25 to 29 Minutes: | 1091 |
| 30 to 35 Minutes: | 1493 |
| 36 to 39 Minutes: | 223 |
| 40 to 44 Minutes: | 362 |
| 45 to 59 Minutes: | 508 |
| 60 to 89 Minutes: | 152 |
| 90 Minutes or More: | 139 |
|
|
Veterans Status for Residents of Southport, Indiana 46217
| Total Males: | 6700 |
| Male 18 to 64 | 5807 |
| Male Civilian 18 to 64 | 5796 |
| Male Civilian Non-Veteran 18 to 64 | 4546 |
| Male Civilian Veteran 18 to 64 | 1250 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 893 |
| Male Civilian 65 and Over | 893 |
| Male Civilian Non-Veteran 65 and Over | 195 |
| Male Civilian Veteran 65 and Over | 698 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7484 |
| Female 18 - 64 | 6286 |
| Female 65 and Over | 1198 |
| Female Civilians 18 - 64 | 6286 |
| Female Civilian Non-Veteran 18 - 64 | 6255 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1198 |
| Female Civilian Non-Veteran 65 and Over | 1180 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|