|
46234 Clermont ZIP Code Guide
|
46234 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46234
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Clermont, Indiana 46234
Population Age & Sex Range for Clermont, Indiana 46234
| Total Population: | 18390 |
| Male Population: | 8893 |
| Male < 1: | 104 |
| Male 1: | 90 |
| Male 2: | 158 |
| Male 3: | 107 |
| Male 4: | 110 |
| Male 5: | 118 |
| Male 6: | 131 |
| Male 7: | 141 |
| Male 8: | 157 |
| Male 9: | 197 |
| Male 10: | 134 |
| Male 11: | 131 |
| Male 12: | 130 |
| Male 13: | 154 |
| Male 14: | 135 |
| Male 15: | 136 |
| Male 16: | 142 |
| Male 17: | 136 |
| Male 18: | 145 |
| Male 19: | 110 |
| Male 20: | 99 |
| Male 21: | 96 |
| Male 22-24: | 295 |
| Male 25-29: | 612 |
| Male 30-34: | 862 |
| Male 35-39: | 805 |
| Male 40-44: | 738 |
| Male 45-49: | 758 |
| Male 50-54: | 600 |
| Male 55-59: | 335 |
| Male 60-61: | 114 |
| Male 62-64: | 215 |
| Male 65-66: | 123 |
| Male 67-69: | 176 |
| Male 70-74: | 160 |
| Male 75-79: | 130 |
| Male 80-84: | 87 |
| Male 85 & Over: | 22 |
|
| Female Population: | 9497 |
| Female < 1: | 189 |
| Female 1: | 142 |
| Female 2: | 146 |
| Female 3: | 174 |
| Female 4: | 108 |
| Female 5: | 127 |
| Female 6: | 105 |
| Female 7: | 156 |
| Female 8: | 104 |
| Female 9: | 168 |
| Female 10: | 136 |
| Female 11: | 194 |
| Female 12: | 148 |
| Female 13: | 107 |
| Female 14: | 147 |
| Female 15: | 155 |
| Female 16: | 73 |
| Female 17: | 82 |
| Female 18: | 92 |
| Female 19: | 90 |
| Female 20: | 39 |
| Female 21: | 97 |
| Female 22-24: | 334 |
| Female 25-29: | 694 |
| Female 30-34: | 768 |
| Female 35-39: | 852 |
| Female 40-44: | 805 |
| Female 45-49: | 730 |
| Female 50-54: | 677 |
| Female 55-59: | 404 |
| Female 60-61: | 145 |
| Female 62-64: | 216 |
| Female 65-66: | 149 |
| Female 67-69: | 155 |
| Female 70-74: | 228 |
| Female 75-79: | 208 |
| Female 80-84: | 122 |
| Female 85 & Over: | 231 |
|
|
|
|
Ethnic Makeup of Clermont, Indiana 46234
| Total Population: | 18390 |
| White: | 17194 |
| Black: | 461 |
| Asian: | 248 |
| Pacific Islander: | 8 |
| Native American: | 27 |
| Two or More: | 355 |
| Other: | 97 |
|
|
Housing Statistics for Clermont, Indiana 46234
| Total: | 18118 |
| Own: | 16094 |
| Rent: | 2024 |
|
|
Education Level for Residents of Clermont, Indiana 46234
| Total Population: | 12121 |
| Male: | 5737 |
| No School: | 8 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 51 |
| 7th - 8th: | 76 |
| 9th: | 119 |
| 10th: | 145 |
| 11th: | 110 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 1703 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 393 |
| 1 or More Years College, No Degree: | 877 |
| Associates: | 433 |
| Bachelors: | 989 |
| Doctorate: | 55 |
| Masters: | 430 |
|
| Female: | 6384 |
| No School: | 18 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 19 |
| 7th - 8th: | 113 |
| 9th: | 172 |
| 10th: | 252 |
| 11th: | 126 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 2224 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 404 |
| 1 or More Years College, No Degree: | 956 |
| Associates: | 464 |
| Bachelors: | 957 |
| Doctorate: | 39 |
| Masters: | 390 |
|
|
|
Economic Statistics for Clermont, Indiana 46234
| Employed Civilian Males: | 5390 |
| Unemployed Civilian Males: | 173 |
| Male Over 16 In Labor Force: | 5579 |
| Male Over 16 Not In Labor Force: | 1181 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 4640 |
| Unemployed Civilian Females: | 151 |
| Female Over 16 In Labor Force: | 4791 |
| Female Over 16 Not In Labor Force: | 2400 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9894 |
| Work At Home: | 224 |
| Over 16, Doesn't Work At Home: | 9670 |
| Family Income Below Poverty: | 210 |
| Household Income Below Poverty: | 363 |
| Married Couple Below Poverty: | 86 |
| Median Family Income: | $60349 |
| Median Household Income: | $52793 |
| Per Capita Income: | $24459 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 143 |
| 5 to 9 Minutes: | 633 |
| 10 to 14 Minutes: | 1069 |
| 15 to 19 Minutes: | 1596 |
| 20 to 24 Minutes: | 2058 |
| 25 to 29 Minutes: | 986 |
| 30 to 35 Minutes: | 1798 |
| 36 to 39 Minutes: | 347 |
| 40 to 44 Minutes: | 230 |
| 45 to 59 Minutes: | 475 |
| 60 to 89 Minutes: | 187 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Clermont, Indiana 46234
| Total Males: | 6482 |
| Male 18 to 64 | 5784 |
| Male Civilian 18 to 64 | 5768 |
| Male Civilian Non-Veteran 18 to 64 | 4439 |
| Male Civilian Veteran 18 to 64 | 1329 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 698 |
| Male Civilian 65 and Over | 698 |
| Male Civilian Non-Veteran 65 and Over | 234 |
| Male Civilian Veteran 65 and Over | 464 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7036 |
| Female 18 - 64 | 5943 |
| Female 65 and Over | 1093 |
| Female Civilians 18 - 64 | 5943 |
| Female Civilian Non-Veteran 18 - 64 | 5836 |
| Female Civilian Veteran 18 - 64 | 107 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1093 |
| Female Civilian Non-Veteran 65 and Over | 1093 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|