|
46231 Bridgeport ZIP Code Guide
|
46231 Search
LOCAL EVENTS
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46231
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bridgeport, Indiana 46231
Population Age & Sex Range for Bridgeport, Indiana 46231
| Total Population: | 5922 |
| Male Population: | 3073 |
| Male < 1: | 30 |
| Male 1: | 67 |
| Male 2: | 26 |
| Male 3: | 97 |
| Male 4: | 71 |
| Male 5: | 35 |
| Male 6: | 81 |
| Male 7: | 35 |
| Male 8: | 83 |
| Male 9: | 75 |
| Male 10: | 45 |
| Male 11: | 18 |
| Male 12: | 27 |
| Male 13: | 31 |
| Male 14: | 28 |
| Male 15: | 47 |
| Male 16: | 6 |
| Male 17: | 100 |
| Male 18: | 23 |
| Male 19: | 40 |
| Male 20: | 51 |
| Male 21: | 50 |
| Male 22-24: | 71 |
| Male 25-29: | 139 |
| Male 30-34: | 255 |
| Male 35-39: | 244 |
| Male 40-44: | 293 |
| Male 45-49: | 262 |
| Male 50-54: | 232 |
| Male 55-59: | 146 |
| Male 60-61: | 48 |
| Male 62-64: | 58 |
| Male 65-66: | 39 |
| Male 67-69: | 54 |
| Male 70-74: | 103 |
| Male 75-79: | 35 |
| Male 80-84: | 19 |
| Male 85 & Over: | 9 |
|
| Female Population: | 2849 |
| Female < 1: | 22 |
| Female 1: | 103 |
| Female 2: | 12 |
| Female 3: | 33 |
| Female 4: | 28 |
| Female 5: | 33 |
| Female 6: | 37 |
| Female 7: | 39 |
| Female 8: | 45 |
| Female 9: | 22 |
| Female 10: | 86 |
| Female 11: | 28 |
| Female 12: | 39 |
| Female 13: | 48 |
| Female 14: | 18 |
| Female 15: | 33 |
| Female 16: | 64 |
| Female 17: | 40 |
| Female 18: | 47 |
| Female 19: | 22 |
| Female 20: | 37 |
| Female 21: | 27 |
| Female 22-24: | 78 |
| Female 25-29: | 173 |
| Female 30-34: | 187 |
| Female 35-39: | 304 |
| Female 40-44: | 288 |
| Female 45-49: | 235 |
| Female 50-54: | 154 |
| Female 55-59: | 149 |
| Female 60-61: | 63 |
| Female 62-64: | 35 |
| Female 65-66: | 78 |
| Female 67-69: | 68 |
| Female 70-74: | 51 |
| Female 75-79: | 22 |
| Female 80-84: | 57 |
| Female 85 & Over: | 44 |
|
|
|
|
Ethnic Makeup of Bridgeport, Indiana 46231
| Total Population: | 5922 |
| White: | 5488 |
| Black: | 150 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 170 |
| Other: | 5 |
|
|
Housing Statistics for Bridgeport, Indiana 46231
| Total: | 5837 |
| Own: | 5347 |
| Rent: | 490 |
|
|
Education Level for Residents of Bridgeport, Indiana 46231
| Total Population: | 3844 |
| Male: | 1936 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 38 |
| 9th: | 32 |
| 10th: | 28 |
| 11th: | 48 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 795 |
| Professional School Degree: | |
| Less Than 1 Year College: | 172 |
| 1 or More Years College, No Degree: | 249 |
| Associates: | 136 |
| Bachelors: | 325 |
| Doctorate: | |
| Masters: | 33 |
|
| Female: | 1908 |
| No School: | 9 |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 72 |
| 9th: | 40 |
| 10th: | 76 |
| 11th: | 48 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 775 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 166 |
| 1 or More Years College, No Degree: | 270 |
| Associates: | 68 |
| Bachelors: | 229 |
| Doctorate: | 8 |
| Masters: | 61 |
|
|
|
Economic Statistics for Bridgeport, Indiana 46231
| Employed Civilian Males: | 1773 |
| Unemployed Civilian Males: | 96 |
| Male Over 16 In Labor Force: | 1869 |
| Male Over 16 Not In Labor Force: | 408 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1379 |
| Unemployed Civilian Females: | 81 |
| Female Over 16 In Labor Force: | 1460 |
| Female Over 16 Not In Labor Force: | 763 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3111 |
| Work At Home: | 73 |
| Over 16, Doesn't Work At Home: | 3038 |
| Family Income Below Poverty: | 20 |
| Household Income Below Poverty: | 89 |
| Married Couple Below Poverty: | 20 |
| Median Family Income: | $56066 |
| Median Household Income: | $53174 |
| Per Capita Income: | $21774 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 63 |
| 5 to 9 Minutes: | 292 |
| 10 to 14 Minutes: | 375 |
| 15 to 19 Minutes: | 439 |
| 20 to 24 Minutes: | 606 |
| 25 to 29 Minutes: | 236 |
| 30 to 35 Minutes: | 538 |
| 36 to 39 Minutes: | 94 |
| 40 to 44 Minutes: | 95 |
| 45 to 59 Minutes: | 233 |
| 60 to 89 Minutes: | 40 |
| 90 Minutes or More: | 27 |
|
|
Veterans Status for Residents of Bridgeport, Indiana 46231
| Total Males: | 2171 |
| Male 18 to 64 | 1912 |
| Male Civilian 18 to 64 | 1912 |
| Male Civilian Non-Veteran 18 to 64 | 1482 |
| Male Civilian Veteran 18 to 64 | 430 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 259 |
| Male Civilian 65 and Over | 259 |
| Male Civilian Non-Veteran 65 and Over | 39 |
| Male Civilian Veteran 65 and Over | 220 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2119 |
| Female 18 - 64 | 1799 |
| Female 65 and Over | 320 |
| Female Civilians 18 - 64 | 1799 |
| Female Civilian Non-Veteran 18 - 64 | 1753 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 320 |
| Female Civilian Non-Veteran 65 and Over | 320 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|